
Property Attributes
- MLS#DW22064955
- TypeSingle Family
- CountyLOS ANGELES
- CityAzusa
- AreaAzusa
- Zip91702
- StyleTraditional
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size9,758 SqFt
Listing Provided Courtesy Of:
Elisa Singh with Realty World Experts - 562-286-3229
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming home in the city of Azusa. Conveniently located near schools, shopping, and freeways. The home also features 2 bedrooms and one bath. One car parking space and a spacious driveway with a good size backyard and it's fenced perfect for pets.
Elementary School | Middle School | High School |
---|---|---|
Magnolia Elementary School | Slauson Middle School | Gladstone High School |
Price History | |
---|---|
4/15/2022 | Listed $575,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Other |
Attached Garage | Yes |
Community Features | Biking |
Construction Materials | Drywall, Stucco |
Cooling | See Remarks |
Electric | Standard |
Elementary School | Magnolia |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | See Remarks |
High School | Gladstone |
High School District | Azusa Unified |
Interior Features | Wood Product Walls, All Bedrooms Down |
Levels | One |
Listing Agent | Elisa Singh - BRE#01894036 |
Listing Agent State License | 01894036 |
Lot Size Square Feet | 9758 |
MLS Area | 607 - Azusa |
Middle/Junior High School | Slauson |
Patio/Porch Features | See Remarks |
Pool Features | None |
Property Condition | Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to Existing Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | None |
Zoning | LCA15000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 952 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wrought Iron |
---|---|
Foundation Details | Permanent |
Lot Dimensions | 9758 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.224 |
Lot Size Area | 9758 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Converted Garage, Door-Single, Electric Gate, Garage |
Road Frontage Type | City Street |
Road Surface Type | Unimproved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool